توضیحات
SPECT Specification:
Gantry Dimensions | Symbia T Series |
Height | 225 cm (7 ft 4.7 in) |
Width | 231 cm (7 ft 7 in) |
Depth | 203 cm (6 ft 8 in) |
Axis of Rotation (from Floor) | 104 cm (3 ft 5 in) |
Weight Without High-Energy Collimators | 3113 kg (6863 lb) |
Min./max. Patient Opening (HE Coll) | 12 cm (4.7 in) / 65.4 cm (25.7 in) |
Min./max. Patient Opening (LEHR Coll) | 19.2 cm (7.6 in) / 72.6 cm (28.6 in) |
Patient Positioning Monitor | 15” flat panel color LCD display |
Tunnel Opening | 70 cm Aperature (27.6 in) |
Distance between SPECT and CT FOV | 136 cm (53.3 in) |
SPECT Motions | Symbia T Series |
Average Autocontour Distance | 1.1 cm (0.45 in) |
Max. Radial & Lateral | 72 cm/min (28.3 in/min) |
Max. Lateral Position Left/Right | 37.5 cm (14.7 in)/ 10 cm (4 in) |
Max. CW/CCW Rotation Detector 1 | 410°/140° |
Ring Rotation Range | 550° |
Rotational Accuracy | 0.1° |
Rotational Speed | 0.03 – 3.0 RPM |
Center of Rotation | ≤ 0.25 pixel (64 x 64 matrix) |
Max. Caudal Tilt | +16° / -16° |
Detector Dimensions | Symbia T Series |
Field of View (FOV) | 53.3 x 38.7 cm (21 x 15.25 in) |
Diagonal FOV | 65.9 cm (25.9 in) |
Crystal | Symbia T Series |
Size | 59.1 x 44.5 cm (23.25 x 17.5 in) |
Diagonal | 73.9 cm (29.1 in) |
Thickness | 9.5 mm (3/8 in) or 15.9 mm (5/8 in) |
Photomultiplier Tubes | Symbia T Series |
Total Number | 59 |
Diameter | 53 – 7.6 cm (3 in) and 6 – 5.1 cm (2 in) |
Type | Bialkali high-efficiency box-type dynodes |
Array | Hexagonal |
CT System Hardware:
Gantry Dimensions | T16 | T6 | T2/T |
Aperature | 70 cm | 70 cm | 70 cm |
Scan Field | 50 cm | 50 cm | 50 cm |
Rotation Time | 0.5, 0.6,1.0.1.5 s | 0.6, 0.8, 1.0, 1.5 s | 0.8, 1.0, 1.5 s |
Temporal Resolution (min) | 125 ms | 150ms | 400ms |
Data Acquisition System | T16 | T6 | T2/T |
Max.Number of Slices/Rotation | 16 | 6 | 2 |
Number of Physical
Detector Rows |
24
24 |
16
16 |
2
2 |
Number of Physical Detector
Channels/Slice |
736
736 |
736
736 |
672
672 |
Number of Detector Elements | 17,664 | 11,776 | 1,344 |
Total Channels per Slice | 1,472 | 1,472 | 1,344 |
Number of Projections | Up to 1,250 (1/360 °) | Up to 1,875 (1/360 °) | Up to 1,500 (1/360 °) |
Sequence Acquisition Modes | 4 x 0.6 mm, 12 x
0.6 mm, 16 x 0.6 mm, 2 x 5 mm,12 x 1.2 mm, 2 x 8 mm, 16 x 1.2 mm |
6 x 1 mm, 6 x 2 mm, 6 x 3 mm,
2 x 5 mm |
2 x1 mm, 2 x1.5 mm, 2 x 4 mm, 2 x 5 mm,
1 x 2 mm, 1 x 3 mm, 1 x 5 mm, 1 x 8 mm, 1 x 10 mm |
Spiral Acquisition Modes | 4 x 0.6 mm,
16 x 0.6 mm, 16 x 1.2 mm |
6 x 0.5 mm, 1 x 1 mm,
6 x 1 mm, 6 x 2 mm, 6 x 3 mm, 2 x 5 mm |
2 x 1 mm, 2 x 1.5 mm, 2 x 2.5 mm, 2 x 4 mm, 2 x 5 mm |
Tube Assembly | T16 | T6 | T2/T |
Tube | DURA 422 MV High Performance CT X-ray Tube | DURA 422 MV High Performance CT X-ray Tube | DURA 352 MV High Performance CT X-ray Tube |
Tube Current | 20-345 mA | 20-345 mA | 30- 240 mA |
Tube Voltage | 80, 110, 130 kV | 80, 110, 130 kV | 80, 110, 130 kV |
Tube Anode Heat
Storage Capacity |
5.0 MHU | 5.0 MHU | 3.5 MHU |
Focal Spot Size According to IEC 60 336 | 0.8 x 0.5 mm/7 °
0.8 x0.7 mm/7 ° |
0.8 x 0.5 mm/7°
0.8 x 0.7 mm/7° |
0.8 x 0.4 mm/8°
0.8 x 0.7 mm/8° |
Generator | T16 | T6 | T2/T |
Max. Power | 50 kW | 50 kW | 40 kW |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.