توضیحات
Siemens Symbia E Single Head Gamma Camera Features and Specifications:
Gantry Dimensions | Symbia E | |
Height | 193.0 cm (6 ft 4 in) | |
Width | 167.6 cm (5 ft 6 in) | |
Depth | 159.4 cm (5 ft 2.75 in) | |
Axis of Rotation (from Floor) | 99.0 cm (3 ft 3 in) | |
Weight* | 1,071 kg (2,363 lbs) single detector
1,579 kg (3,482 lbs) dual detector |
|
Min./Max. Patient Opening (HE Coll) | 9.0 cm (3.5 in)/62.0 cm (24.4 in) | |
Min./Max. Patient Opening (LEHR Coll) | 14.0 cm (5.5 in)/67.0 cm (26.4 in) | |
Patient Positioning Monitor | 38.1 cm (15 in) flat panel color LCD display | |
Tunnel Opening | 71×86 cm (28×34 in) | |
Tunnel Length | 59 cm (23 in) | |
SPECT Motions | Symbia E | |
Average Autocontour Distance | 1.1 cm (0.45 in) | |
Max. Radial and Lateral | 120 cm/min (47.2 in/min) | |
Max. Lateral Position Left/Right | 5.1 cm (2 in)/22.9 cm (9 in) | |
Max. Clockwise (CW)/Counter-Clock- Wise (CCW) Rotation Detector 1 | 440°/30° | |
Ring Rotation Range | 470° | |
Rotational Uniformity | Yes | |
Rotational Accuracy | 0.1° | |
Rotational Speed | 0.33-1.5 RPM | |
Center of Rotation | ≤0.25 pixel (64×64 matrix) | |
Max. Caudal Tilt | +90°/-20° | |
Rear Pallet Support | Symbia E | |
Width | 35.6 cm (14 in) | |
Length | 124.5 cm (4 ft 1 in) | |
Weight | 210 kg (465 lbs) | |
ECG Trigger | Symbia E | |
Integration | External | |
Framing Modes | Forward or forward/ backward by thirds | |
Buffered Beat Window | Yes | |
Bad Beat Rejection | Yes | |
Criteria for Framing Images | Frames/R-R interval | |
Beat Acceptance Window | Automatic or manual selection | |
Collimator Exchanger Cart | Symbia E | |
Height | 132.1 cm (4 ft 4 in) | |
Width | 110.5 cm (2 ft 7.5 in) | |
Depth | 110.5 cm (2 ft 7.5 in) | |
Weight* | 120.2 kg (265 lbs) | |
Detector Dimensions | Symbia E | |
Field-of-View (FOV) | 53.3×38.7 cm
(21×15.25 in) |
|
Diagonal FOV | 65.9 cm (25.9 in) | |
Crystal | Symbia E | |
Size | 59.1×44.5 cm
(23.25×17.5 in) |
|
Diagonal | 73.9 cm (29.1 in) | |
Thickness | 9.5 mm (3/8 in) or
15.9 mm (5/8 in) |
|
Photomultiplier Tubes | Symbia E | |
Total Number | 59 | |
Diameter | 53-7.6 cm (3 in) and
6-5.1 cm (2.4-2 in) |
|
Type | Bialkali high-efficiency box-type dynodes | |
Array | Hexagonal |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.