Ultrasound has been prevalent in the world for several years, especially among physicians in our country. Almost everyone in general is familiar with ultrasound but the question that perhaps doesn’t have an answer for everyone is how much ultrasound prices or different ultrasound costs.
In this article, we are going to familiarize you with the types of ultrasound and the price of each ultrasound.
Breast ultrasound creates a picture of the inner structures of the breast. During breast ultrasound examination, your doctor may use Doppler techniques to assess blood flow or lack of flow in any breast mass. In some cases, this practice may provide more information about the cause of mass emergence.
The price of breast ultrasound is as follows.
Vaginal ultrasound is performed using a specially designed ultrasound probe placed inside the vagina. The probe is very small and uses a lot of lubrication (special gel) to prevent discomfort and pain. An intrauterine ultrasound may be a little uncomfortable or embarrassing, but it shouldn’t hurt you.
But go for the price of all kinds of vaginal ultrasound:
The price of ultrasound for fetuses and infants in the Ministry of Health’s tariff 1401 is as follows:
Caller Doppler ultrasound is a scan used to examine blood colors and arteries in the heart and body. The price of calderdapler ultrasound for its types is as follows:
Abdominal and pelvic ultrasound is also one of the most widely used ultrasounds, which we have listed here the price list of sigm and legume ultrasound for its types:
Renal and urinary tract ultrasound is performed in many ultrasound imaging centers. The price of renal and urinary tract ultrasound is as follows:
The prices of other ultrasound methods are as follows:
Type of ultrasound | Uninsured tariff price (Rials) | Government Tariff Price (Rials) |
Thyroid or parathyroid sonography | 1322000 | 438150 |
Salivary gland sonography (mild parotid) | 923500 | 304900 |
Sonography of fluid search in polour or ascites of each | 923500 | 304900 |
Breast ultrasound with unilateral or bilateral exerylation spaces | 2503000 | 841050 |
Chest ultrasound. | 1083000 | 358200 |
Sonography of the body (liver, gallbladder, spleen, kidneys, pancreas) | 1992500 | 666250 |
Liver, gallbladder and bile ducts | 1275000 | 426400 |
Ultrasound of bile bags and foreign bile ducts | 923500 | 304900 |
2 kidney sonography. | 1083000 | 358200 |
Pancreatic Sonography | 923500 | 304900 |
Spleen sonography | 923500 | 304900 |
Retroperitulacan sonography or aorta of the brace | 989000 | 334700 |
Complete pelvic ultrasound including full and empty bladder, uterus and ovary | 1673500 | 559650 |
Annulment sonography. | 1467000 | 494600 |
The testicle ultrasound didn’t come down. | 1594000 | 533000 |
One-way or two-way adrenal ultrasound | 1083000 | 358200 |
Prostate Sonography (Transrectal) | 2391000 | 799500 |
Sonography of uterus and ovaries (transvaginal) | 1880000 | 624700 |
Soft surface textile sonography anywhere in the body with mention of the requested area | 1594000 | 533000 |
Biophysical Sonography | 2391000 | 799500 |
Ultrasonography of the carrier of the pregnant uterus (uterus, placenta and fetus) | 5579000 | 1865500 |
Caulerdapler ultrasound of papaverine-free genital device | 4782000 | 1599000 |
Shoulder or knee sonography. | 1307500 | 441300 |
Histrosonography. | 3412500 | 1149100 |
Ultrasonography of the prostate colorapler by transrectal method | 5579000 | 1865500 |
Unilateral lower extremity calderdapler ultrasound for surface and deep veins with mapping | 6376000 | 2132000 |
Bilateral lower extremity calderdapler ultrasound examines superficial and deep veins in alignment with mapping | 10361000 | 3464500 |
Calderdapler ultrasound soft lumps | 2615500 | 882600 |
Ultrasonography of the éorta calderapler and iliac arteries | 4782000 | 1599000 |
Ultrasonography of the spleen port port and coultral examination | 4782000 | 1599000 |
IVC calderdapler ultrasound and iliac veins | 3985000 | 1332500 |
NT ultrasound and first trimester anomalies (this code cannot be rechargeable with a gestational code) | 3731500 | 1255700 |
Placenta ultrasound for Creta | 2901500 | 974300 |
Tendon ultrasound | 1594000 | 533000 |
Biophysical ultrasound, including | 2391000 | 799500 |
Infertility ultrasound in mrs (evaluation of EJ and VD duct anomalies) | 2391000 | 799500 |
Inguinal Ultrasound | 1594000 | 533000 |
Penis ultrasound penis | 1467000 | 494600 |
Joint ultrasound | 1594000 | 533000 |
In this article, we tried to familiarize you with the price of common ultrasounds . It should be noted that these tariffs are approved in 1401 and will change in the next year. To learn about different types of ultrasound, you can read the relevant pages in the medical scan and even book an ultrasound online .
You can also find more detailed information about ultrasound scans on the NHS-accredited website.